Prices & Offers
Prices & Offers
Prices winter 2022/23
Period | Apt. Rosa Alpina 2-3 people Price for 2 people |
Apt. Genziana 3-4 people Price for 3 people |
Apt. Stella Alpina 4-6 people Price for 4 people |
---|---|---|---|
24/12/2022 - 06/01/2023 | € 80,00 | € 91,00 | € 133,00 |
07/01/2023 - 27/01/2023 | € 61,00 | € 74,00 | € 98,00 |
28/01/2023 - 17/02/2023 | € 66,00 | € 78,00 | € 106,00 |
18/02/2023 - 24/02/2023 | € 75,00 | € 86,00 | € 126,00 |
25/02/2023 - 10/04/2023 | € 61,00 | € 74,00 | € 98,00 |
Prices are per day and per apartment for a stay of at least 7 days.
Prices summer 2023
Period | Apt. Rosa Alpina 2-3 people Price for 2 people |
Apt. Genziana 3-4 people Price for 3 people |
Apt. Stella Alpina 4-6 people Price for 4 people |
---|---|---|---|
Low season - 09/06/2023 | € 59,00 | € 73,00 | € 101,00 |
10/06/2023 - 07/07/2023 | € 69,00 | € 82,00 | € 112,00 |
08/07/2023 - 28/07/2023 | € 79,00 | € 90,00 | € 120,00 |
29/07/2023 - 01/09/2023 | € 84,00 | € 96,00 | € 140,00 |
02/09/2023 - 22/09/2023 | € 69,00 | € 82,00 | € 112,00 |
23/09/2023 - 25/11/2023 | € 59,00 | € 73,00 | € 101,00 |
Prices are per day and per apartment for a stay of at least 7 days.